BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan c Abrar Ahmed b Faheem Ashraf | 33 | 19 | 5 | 1 | 173.68 |
Parvez Hossain Emon c Hasan Ali b Haris Rauf | 8 | 7 | 1 | 0 | 114.29 |
Litton Das (C) (W) c Haris Rauf b Hasan Ali | 6 | 9 | 0 | 0 | 66.67 |
Tawhid Hridoy lbw b Abrar Ahmed | 5 | 5 | 0 | 0 | 100.00 |
Mehidy Hasan Miraz c Haris Rauf b Khushdil Shah | 23 | 17 | 2 | 0 | 135.29 |
Jaker Ali lbw b Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Shamim Hossain c Saim Ayub b Abrar Ahmed | 7 | 9 | 1 | 0 | 77.78 |
Rishad Hossain c Mohammad Haris b Shadab Khan | 1 | 2 | 0 | 0 | 50.00 |
Tanzim Hasan Sakib c Mohammad Haris b Saim Ayub | 50 | 31 | 1 | 5 | 161.29 |
Hasan Mahmud not out | 8 | 16 | 0 | 0 | 50.00 |
Shoriful Islam absent hurt | |||||
FALL OF WICKETS - 44-1 (Parvez Hossain Emon, 3.5), 46-2 (Tanzid Hasan, 4.3), 54-3 (Litton Das, 6), 56-4 (Tawhid Hridoy, 6.3), 56-5 (Jaker Ali, 6.4), 70-6 (Shamim Hossain, 9), 77-7 (Rishad Hossain, 9.5), 110-8 (Mehidy Hasan Miraz, 14), 144-9 (Tanzim Hasan Sakib, 19) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Salman Agha | 2 | 0 | 20 | 0 | 10.00 |
Hasan Ali | 2 | 0 | 21 | 1 | 10.50 |
Faheem Ashraf | 2 | 0 | 8 | 1 | 4.00 |
Haris Rauf | 2 | 0 | 23 | 1 | 11.50 |
Abrar Ahmed | 4 | 0 | 19 | 3 | 4.75 |
Shadab Khan | 2 | 0 | 13 | 1 | 6.50 |
Khushdil Shah | 3 | 0 | 25 | 1 | 8.33 |
Saim Ayub | 2 | 0 | 14 | 1 | 7.00 |
EXTRAS - (b 0, lb 1, w 0, nb 2) |